V200 GNSS RTK System
₦2,700,000.00 VAT
The Hi-Target V200 GNSS RTK Receiver is a lightweight, full-constellation GNSS solution engineered for fast, precise, and reliable surveying in any environment. With 1408 tracking channels, advanced IMU tilt compensation, 24-hour battery life, built-in UHF radio, and IP68 durability, the V200 delivers high-performance RTK positioning and exceptional field productivity—all in a compact, ultra-portable design.
Description
The Hi-Target V200 GNSS RTK Receiver is designed for surveyors and geospatial professionals who need unbeatable accuracy, portability, and performance. Powered by a next-generation RTK engine, 1408 tracking channels, and a self-calibrating IMU, the V200 delivers reliable centimeter-level results even in challenging environments such as urban canyons, dense vegetation, and construction sites.
Full-constellation tracking—GPS, GLONASS, BDS, Galileo, QZSS, NavIC, SBAS, and PPP—ensures uninterrupted satellite reception and faster initialization times. With an RTK fix achieved in seconds and exceptional reliability above 99.9%, the V200 guarantees consistent performance wherever your project takes you.
Its ultra-lightweight 0.8 kg design, compact 132×67 mm build, and rugged IP68 protection make the V200 a top choice for mobile professionals who work long days in harsh conditions. The receiver survives 2-meter drops, extreme temperatures, and full water/dust exposure without compromising precision.
Featuring a 24-hour internal battery, adjustable 0.5–2W UHF radio, BT 5.2 connectivity, NFC for fast pairing, multi-protocol compatibility, and seamless RTK network support (VRS, FKP, MAC via NTRIP), the V200 integrates effortlessly into any workflow. The built-in IMU provides advanced tilt compensation up to 60°, enabling faster, more efficient stakeout—even in areas where leveling the pole is impossible.
With support for AR stakeout, CAD data import, smart voice guidance, and web-based UI control, the V200 elevates field efficiency and brings intelligent automation to every job.
Whether you’re working in surveying, mapping, construction, GIS, or precision engineering, the Hi-Target V200 is a powerful, future-ready GNSS RTK receiver built to deliver accuracy, reliability, and unmatched productivity.
Additional information
| GNSS Signals & Channels | Channels: 1408 GPS: L1C(A), L1C, L2P(Y), L2C, L5 BDS: B1I, B2I, B3I, B1C, B2a, B2b GLONASS: L1, L2, L3 Galileo: E1, E5a, E5b, E6 QZSS: L1, L2, L5, L6* NavIC: L5 SBAS: L1, L2, L5 PPP: B2b-PPP, Galileo E6-HAS |
|---|---|
| Positioning Performance | High-Precision Static Horizontal: 2.5 mm + 0.1 ppm RMS Vertical: 3.5 mm + 0.4 ppm RMS Static & Fast Static Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 5 mm + 0.5 ppm RMS Network RTK Horizontal: 8 mm + 1 ppm RMS Vertical: 15 mm + 1 ppm RMS Initialization Time: <10 seconds Initialization Reliability: >99.9% Code Differential Horizontal: ±0.25 m + 1 ppm RMS Vertical: ±0.5 m + 1 ppm RMS SBAS Horizontal: 0.5 m Vertical: 0.85 m PPP Horizontal: 10 cm Vertical: 20 cm Hi-Fix Horizontal: RTK + 10 mm/min RMS Vertical: RTK + 20 mm/min RMS Initialization Time: 10 min base / 5 min rover Reliability: >99.9% Tilt Survey Performance Additional horizontal uncertainty: Positioning Rate 1 Hz, 5 Hz, 10 Hz, 20 Hz Time to First Fix Cold Start: <45 s Hot Start: <30 s Signal Re-acquisition: <2 s |
| Communication | Wireless Wi-Fi: 2.4 GHz, 802.11 b/g/n Bluetooth: BT 5.2 (2.4 GHz) NFC: Supported Network RTK Modes VRS FKP MAC Supports NTRIP protocol ASCII Output NMEA-0183 Data Formats RTCM2.X RTCM3.X CMR Static: GNS / RINEX |
| Internal UHF Radio | Frequency: 410–470 MHz Channels: 116 (16 scalable) Transmitting Power: 0.5W / 1W / 2W adjustable Protocols: Working Range: |
| Physical Specifications | Weight: ≤0.8 kg (with battery) Dimensions: 132 mm × 67 mm Water/Dustproof: IP68 Free Fall: Survives 2 m drop onto concrete Operation Temperature: –45°C to +75°C Storage Temperature: –55°C to +85°C Humidity: 100% condensing Shock & Vibration: MIL-STD-810G, 514.6 |
| Electrical | Internal Battery: 7.2V / 6900 mAh lithium-ion RTK Rover Runtime: Up to 24 hours Charging: Standard smartphone chargers External power banks External Power: Supported |
| Key Features | Advanced RTK Engine Full-Constellation Tracking New-Generation IMU Optimized Tilt Survey AR Stakeout Built-in Radio Web UI Access NFC Quick Pairing Hi-Fix Signal Continuity CAD Data Support (DXF & DWG) Enhanced Patch Antenna High portability with shock-resistant case |
| I/O Interfaces | 1 × USB Type-C port 1 × SMA antenna connector |
| Data Storage | Internal Storage: 16 GB ROM |
| Control Panel | Physical Buttons: 1 LED Indicators: Satellite, Signal, Power |
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.